Eastern's first formal oral history program, which received partial funding from a Kentucky Oral History Commission grant, was established by the University Archives in 1976. Shortly thereafter an Oral History Center, under the direction and management of the History department, was created. This collection is primarily composed of over 3,000 interviews and recordings that the Oral History Center assembled from 1977 to 1995. The Oral History Center is no longer open.
The Oral History Center directed a wide variety of projects on such diverse topics as: Kentucky River, Eastern institutional history, Great Depression, Kentucky Prison system, coal mining community life, Appalachian medicine and folklore, Carl D. Perkins, Bert Combs, and Kentucky power elite. The tapes have not been cataloged and do not appear in the library OPAC. To facilitate access to information within the interviews, almost all of them have been indexed using the tape counter of the tape recorder. The list which follows is organized alphabetically into three sections [A - F, G - M, and N - Z] by the last name of the interviewee or event of recording, tape accession number, and name of project.
|
|
Accession # |
|
||
| Naccarato | Charles | 90OH82 | Walter Tevis Project | |
| Napier | Emil | 88OH33 | Kentucky River | |
| Napier | Patrick | 92OH28 | Small Towns | |
| Neal | Betty | 81OH141 | Health Care & Home Remedies | |
| Neal | David, Mr. & Mrs. | 81OH99 | Company Coal Towns | |
| Neal | Eugene | 92OH29 | Small Towns | |
| Neat | W.K. | 79OH301 | County Projects-Adair County | |
| Neathery | Samuel | 94OH85 | Small Towns | |
| Neeley | Delia | 85OH49 | County Project-Pulaski County | |
| Nelson | Charles, Dr. | 82OH28 | World War II Reflections | |
| Nelson | Charlie & Lillie | 89OH23 | The Great Depression | |
| Nelson | Patricia | 87OH137 | The Great Depression | |
| New | David | 88OH52 | Kentucky River | |
| Newberry | Arthur, Dr. | 82OH27 | World War II Reflections | |
| Newby
Perkins Saylor Sams |
Jessie B.
Eunice Elizabeth Eva |
87OH66 | Kentucky River | |
| Newcomb | David | 92OH132 | Small Towns | |
| Nicely | Janie | 93OH14 | Small Towns | |
| Nicely | Snowie | 93OH15 | Small Towns | |
| Nicholas | Ruby | 92OH115 | The Great Depression | |
| Nichols | Nettie | 79OH392 | County Projects-Wayne County | |
| Nightingale | R.E. | 88OH34 | Kentucky River | |
| Nimoy | Leonard | 80OH36 | Institutional History-Campus Activities | |
| Noand | Turley | 82OH112 | Madison County History | |
| Nordgulen | George | 82OH21 | Student Protest 1960's-1970's | |
| Norman | C.R. | 80OH56 | Education-Superintendents | |
| Norris | Clyde | 82OH109 | Madison County History | |
| Norris | Reed | 83OH23 | Madison High Athletics | |
| Norton | Willie | 87OH119 | Institutional History-Alumni | |
| Nunn | Ella | 82OH89 | County Projects-Clinton County | |
| Nunn | Henry & Estelle | 92OH83 | Small Towns | |
| Nunn | Louie | 81OH89 | Perry Dissertation on KET | |
| Nead | Grandma | 78OHK178 | County Projects - Pulaski County | |
| Neat | Billy | 78OHK473 | County Projects - Adair County | |
| Neat | Finis | 78OHK472 | County Projects - Adair County | |
| Nevels | Ralph | 79OH74 | Education-Superintendents | |
| Noe | Lonzie | 79OHK31 | County Projects - Green County | |
| Nolan | James | 79OH167 | Newspapers | |
| Noland | Turley | 78OHK351 | County Projects - Madison County | |
| Norfleet | Terry | 79OHK66 | Newspapers | |
| North | Patricia | 78OH462 | War Veterans Reflections | |
| Nunn | Louie | 77OH7 | Robert R. Martin Project | |
| O'Brien | Elsie | 92OH85 | Small Towns | |
| O'Donnell | Nelson | 88OH74 | Special Projects-Newby School | |
| O'Hara | James | 87OH43 | Carl D. Perkins Project | |
| O'Malley | Nancy | 88OH133 | Kentucky River | |
| Ogden | Fredrick | 87OH54 | Institutional History | |
| Ohio State Fiddler's Contest | 81OH131 | Mountain Music | ||
| Oliver, Jr. | Morton | 92OH52 | Small Towns | |
| Onken | Warren | 79OH281 | Newspapers | |
| Orbin | Don | 85OH10 | County Project-Pulaski County | |
| Osborne | John | 88OH24 | Institutional History-Alumni | |
| Osborne | Robert, Maj. | 81OH77 | Recollections of War Veterans | |
| Ostar | Allan | 81OH44 | Carl D. Perkins | |
| Ousley | Richard | 79OH438 | County Judges | |
| Overstreet | George, Dr. | 80OH281 | Education-Superintendents | |
| Owen | James | 79OH247 | Newspaper | |
| Owens | Cammy | 79OH517 | Newspapers | |
| Owens | Frona | 82OH50 | County Projects-McCreary County | |
| Owens | Frona | 85OH41 | County Projects-McCreary County | |
| Owens | Frona | 85OH52 | County Projects-McCreary County | |
| Owens | Frona | 85OH52 | County Projects-McCreary County | |
| Owens | Marcus | 86OH154 | Mountain Life-Floyd County, Kentucky | |
| Owens | William | 80OH26 | County Judges | |
| Owsley | Brookie | 82OH67 | County Projects-Cumberland County | |
| Ockerman | Foster | 79OH161 | Bert Combs Project | |
| Oldham | Janet | 77OH52 | Institutional History-Faculty/Staff | |
| Osborne | Robert | 79OH155 | Education - Superintendents | |
| Ostar | Allan | 77OH13 | Robert R. Martin Project | |
| Overstreet | Raymond | 78OH242 | Institutional History-Campus Activities | |
| Owens | Georgia | 78OHK326 | County Projects - Knox County | |
| Owens | James | 78OHK390 | County Projects - Rockcastle County | |
| Palmer | Andrew | 90OH10 | Kentucky River | |
| Park | Al | 83OH33 | Kentucky Prison Systems | |
| Park | Smith | 86OH101 | Madison County History | |
| Park | Smith, Dr. | 88OH70 | Special Projects-Ohio Valley Conference | |
| Parker | Elizabeth | 91OH30 | Small Towns | |
| Parker | Fess | 83OH119 | Institutional History-Campus Activities | |
| Parker | Ivol | 86OH30 | EKU Retired Faculty/Staff | |
| Parker | Ruby | 82OH26 | World War II Reflections | |
| Parkey | Carol | 97OH2 | Early Childhood Education | |
| Parkey | Terry | 86OH76 | Wildie Community Project | |
| Parks | Evelyn | 88OH75 | Special Projects-Newby School | |
| Parks | John | 90OH36 | Kentucky River | |
| Parnell | Emmitt | 79OH302 | County Projects-Adair County | |
| Parrish | Bobby | 94OH86 | Small Towns | |
| Parrish | Charles | 87OH104 | Kentucky River | |
| Parrish | Charles | 87OH139 | Institutional History-Alumni | |
| Parsons | Clifford | 81OH129 | Company Coal Towns | |
| Partin | Willie | 79OH303 | County Projects-Adair County | |
| Passmore, Sr. | Norman | 81OH60 | Lexington Dunbar High School | |
| Patrick | Elise & Hickman | 88OH142 | Kentucky River | |
| Patrick | John & Ella | 93OH178 | The Great Depression | |
| Patten | Otis | 85OH6 | County Project-Casey County | |
| Patterson | Homer | 81OH126 | Kentucky Prison System | |
| Patton | Lucindia | 80OH249 | Newspapers | |
| Patton | Michael | 80OH215 | Newspapers | |
| Pearce | John | 79OH179 | Bert Combs | |
| Pearce | John | 87OH56 | Kentucky Historians | |
| Pearce | John | 86OH125 | Marie R. Turner Project | |
| Pearman | Joseph | 80OH220 | County Judges | |
| Pearson | Dorothy | 86OH27 | AIAW | |
| Pearson | Ethel | 88OH4 | Institutional History-Alumni | |
| Peek | Martha | 86OH48 | McKinney Community in Lincoln County, Kentucky | |
| Pelphrey | Nell | 81OH74 | History of The Garrard County Schools | |
| Pelphrey | Nell | 88OH5 | Institutional History-Alumni | |
| Penner, Jr. | Merritt | 97OH51 | Greenbriar Presbyterian Church | |
| Peoples | Thomas | 81OH61 | Lexington Dunbar High School | |
| Pepper | Stuart | 80OH194 | Education-Superintendents | |
| Perdue | Addie | 91OH48 | The Great Depression | |
| Perdue | Millie | 85OH14 | County Project-Wayne County | |
| Perkins | Armatha | 92OH30 | Small Towns | |
| Perkins | Bessie | 88OH57 | Kentucky River | |
| Perkins | Carl | 79OH463 | Bert Combs | |
| Perkins | Eunice | 87OH105 | Kentucky River | |
| Perkins | Martha | 94OH108 | Small Towns | |
| Perkins | N.B. | 82OH95 | Tim Lee Carter | |
| Perkins | N.B. | 82OH97 | Tim Lee Carter, Company Coal Camps | |
| Perkins | N.B. | 91OH75 | Small Towns | |
| Perkins | Verna | 87OH39 | Carl D. Perkins Project | |
| Perry | Allan | 80OH23 | Newspapers | |
| Perry | Christopher | 97OH8 | Early Education | |
| Perry | Frank | 97OH12 | Small Town Teenagers of the Late 1950s | |
| Perry | Hollis | 89OH24 | The Great Depression | |
| Perry | Keith | 80OH145 | Newspapers | |
| Perry | Kenneth W. & Shirley K. | 87OH126 | Institutional History-Alumni | |
| Perry | Logan | 80OH25 | Education-Superintendents | |
| Perry | Lula | 82OH34 | Company Coal Towns | |
| Perry | Morgan | 85OH33 | County Project-McCreary County | |
| Perry | Roy | 82OH33 | Company Coal Towns | |
| Perry | Truman | 82OH36 | Company Coal Towns | |
| Perry | Vestil | 82OH35 | Company Coal Towns | |
| Peyton | Jim | 81OH88 | Perry Dissertation on KET | |
| Pfeiffer | Donna | 94OH16 | Small Towns | |
| Phillips | Clayton | 82OH48 | Company Coal Towns | |
| Phillips | Mildred | 94OH39 | Small Towns | |
| Phillips | Samuel | 80OH288 | County Judges | |
| Phipps | Madeline | 88OH55 | Institutional History-Alumni | |
| Pierce | Kelly | 94OH87 | Small Towns | |
| Pitchford, Jr. | Robert | 80OH217 | Newspapers | |
| Pittillo | J. Dan | 88OH122 | Kentucky River | |
| Poe | Oscar & Birdia M. | 92OH31 | Small Towns | |
| Pollard | Nell | 91OH110 | Small Towns | |
| Pollard | William F., Colonel | 91OH109 | Small Towns | |
| Polly | Dan | 97OH14 | Small Town Teenagers of the Late 1950s | |
| Polly | Lucille | 97OH9 | Small Town Teenagers of the Late 1950s | |
| Polly | Paul & Opp Bussell | 80OH243 | Education-Superintendents | |
| Porter | John Virgil | 92OH141 | The Great Depression | |
| Porter | Ray | 86OH82 | The Great Depression | |
| Porter | Thelma | 86OH111 | The Great Depression | |
| Portman | Stan | 80OH170 | Newspapers | |
| Portwood | Alfred | 87OH55 | Institutional History | |
| Poston | Sara & Seth A. | 92OH86c | Small Towns | |
| Potts | Guy | 80OH286 | Education-Superintendents | |
| Powell | Benny | 88OH11 | Kentucky River | |
| Powell | Earl | 79OH262 | Bert Combs | |
| Powell | Evelyn | 91OH15 | The Great Depression | |
| Powell | Henry | 79OH350 | County Projects-Wayne County | |
| Powell | Homer | 79OH182 | County Judges | |
| Powell | J.C. | 80OH35 | Institutional History-Campus Activities | |
| Powell | J.C. | 80OH178 | Institutional History-Campus Activities | |
| Powell | J.C. | 81OH135 | Institutional History | |
| Powell | J.C. | 85OH110 | EKU Retired Faculty | |
| Powell | J.C. | 85OH111 | EKU Retired Faculty | |
| Powell | J.K. | 79OH189 | Education-Superintendents | |
| Powell | Rueben & Grace Helton | 85OH9 | County Project-McCreary County | |
| Powell | Rueben & Lester Cooper | 85OH2 | County Project-McCreary County | |
| Powell | Rueben & Manuel Owens | 85OH5 | County Project-McCreary County | |
| Powell Building Dedication | 78OH22 | Institutional History-Campus Activities | ||
| Poynter | Pauline | 93OH16 | Small Towns | |
| Poynter | Perry | 93OH17 | Small Towns | |
| Pratt | Clark | 81OH9 | Carl D. Perkins | |
| Presentation, Keen Johnson Papers | 82OH108 | Keen Johnson Papers | ||
| Press | Leonard | 81OH82 | Perry Dissertation on KET | |
| Press | Leonard | 81OH84 | Perry Dissertation on KET | |
| Press | Leonard | 81OH83 | Perry Dissertation on KET | |
| Preston | Amalie | 90OH32 | Kentucky River | |
| Preston | Charles | 94OH40 | Small Towns | |
| Pribble | David | 80OH68 | County Judges | |
| Price | Maxine | 88OH86 | Special Projects-Wallace Wilkinson | |
| Pritchard | Edward | 81OH80 | Perry Dissertation on KET | |
| Pritchett | A.G. | 80OH126 | County Judges | |
| Proctor | J. Virgil | 88OH134 | Kentucky River | |
| Proctor | Ruby & Christine | 91OH51 | Small Towns | |
| Proctor | Ruby & Christine | 91OH111 | Small Towns | |
| Prott | Hettie | 85OH61 | County Project-Clinton County | |
| Pruitt | Ervin | 79OH279 | County Judges | |
| Pruitt | Ervin | 81OH17 | Carl D. Perkins | |
| Pruitt | Greg | 95OH15 | Small Towns | |
| Pryor | Bill | 83OH79 | Company Coal Towns | |
| Pryor | Bill | 83OH80 | Company Coal Towns | |
| Pryor | Margaret | 92OH88 | Small Towns | |
| Pryse | Henry | 85OH113 | EKU Retired Faculty | |
| Pryse | Henry | 85OH114 | EKU Retired Faculty | |
| Pryse | Henry | 85OH115 | EKU Retired Faculty | |
| Puckett | Edgar | 83OH89 | Family Farm Project | |
| Pullen | Mabel | 86OH136 | Alumni Project | |
| Purcell | George | 85OH81 | Christian Applachian | |
| Pyron | Tom & Cherry | 95OH16 | Small Towns | |
| Palmore | John | 79OH163 | Bert Combs Project | |
| Park | Laban | 78OHK298 | County Projects - Estill County | |
| Park | Nancy | 77OH51 | Institutional History-Faculty/Staff | |
| Park | Smith | 78OH9 | Institutional History-Faculty/Staff | |
| Park | Smith | 78OH61 | Institutional History-Faculty/Staff | |
| Parkey | Miller | 78OHK221 | County Projects - Pulaski County | |
| Parman | Carrie | 78OHK330 | County Projects - Laurel County | |
| Parmley | Haggar | 78OHK421 | County Projects - Wayne County | |
| Parmley | Louisa | 78OHK422 | County Projects - Wayne County | |
| Parrigin | Ethie | 79OHK53 | County Projects - Clinton County | |
| Parrish | Lela | 78OHK352 | County Projects - Madison County | |
| Parrott | R. | 78OHK195 | County Projects - Taylor County | |
| Parrott, | Iva & Fran Peterson | 78OHK197 | County Projects - Taylor County | |
| Parson | Charles | 79OH97 | Education - Superintendents | |
| Partin | Denver | 79OH118 | Education - Superintendents | |
| Patrum | Ruth | 78OHK196 | County Projects - Taylor County | |
| Patton | Janet | 78OH243 | Institutional History-Campus Activities | |
| Paynter | Frances | 78OH121 | Depression Reflections | |
| Peale | Norman | 78OH28 | Institutional History-Campus Activities | |
| Pearce | Clifford | 78OH125 | World War II Reflections | |
| Pearce | Julia | 78OH125 | World War II Reflections | |
| Pendygraft | Mary | 79OH90 | County Judges | |
| Penner | Merritt | 78OHK287 | County Projects - Clay County | |
| Pennock | Jack | 78OH504 | War Veterans Reflections | |
| Pensington | Pearlie | 78OHK220 | County Projects - Pulaski County | |
| Perdue | Millie | 78OHK423 | County Projects - Wayne County | |
| Perkins | Carl | 77OH14 | Robert R. Martin Project | |
| Perkins | Gertrude | 78OHK543 | County Projects - Pulaski County | |
| Perkins | N. | 78OHK162 | County Projects - McCreary County | |
| Perry | Helen | 77OH48 | Institutional History-Faculty/Staff | |
| Peterson
Perrott Mahan |
Fran
Iva Myrtle |
78OHK198 | County Projects - Taylor County | |
| Phipps | Helen | 79OHK64 | County Projects - Wayne County | |
| Planning Council Hearings | 79OH85 | Institutional History- Campus Activities | ||
| Planning Council Hearings | 79OH87 | Institutional History-Campus Activities | ||
| Polston | Robert | 78OH574 | Education - Superintendents | |
| Popplewell | H.B. | 78OHK489 | County Projects - Russell County | |
| Potter | Frank | 78OHK367 | County Projects - Pike County | |
| Powell | Ivan | 78OHK183 | County Projects - Russell County | |
| Powell | J. | 78OH87 | Institutional History-Campus Activities | |
| Powell | J. | 78OH88 | Institutional History-Campus Activities | |
| Powell | J. | 78OH108 | Robert R. Martin Project | |
| Powell | J.C. | 77OH22 | Robert R. Martin Project | |
| Powell | J.C. & Paul Blanchard | 78OH228 | Institutional History-Campus Activities | |
| Power | Liona | 78OH232 | Institutional History-Campus Activities | |
| Presnell | Glenn | 78OH461 | Institutional History - Retired Faculty/Staff | |
| Presnell | Glenn | 78OH460 | Institutional History - Retired Faculty/Staff | |
| Press | Leonard | 77OH11 | Robert R. Martin Project | |
| Prichard | Edward | 77OH5 | Robert R. Martin Project | |
| Prichard | Edward | 79OH110 | Bert Combs Project | |
| Proctor | Wallace | 78OHK388 | County Projects - Rockcastle County | |
| Proffitt | Lillie | 78OHK331 | County Projects - Laurel County | |
| Purdon | E.R. | 79OH92 | Education - Superintendents | |
| Pyles | Finis | 79OH4 | County Judges | |
| Quillen | Dennis | 83OH8 | Railroads & Railroading | |
| Radford | Bobby | 79OH484 | County Projects-Cumberland County | |
| Radford | Jake & Edna Lynn | 95OH17 | Small Towns | |
| Ragan | Grace | 79OH383 | County Projects-Pulaski County | |
| Rains | James | 97OH42 | Small Town Heroes - 1985 Girls State Basketball Champs | |
| Raleigh | Edgar | 83OH96 | Marie Turner Project | |
| Ramage | James | 79OH497 | Madison County Civil War Roundtable | |
| Ramsey | Ava | 92OH142 | The Great Depression | |
| Ramsey | Homer | 91OH112 | Small Towns | |
| Ramsey | Janie | 86OH74 | Wildie Community Project | |
| Raney | Tom | 81OH33 | Carl D. Perkins | |
| Rankin | John | 83OH88 | Family Farm Projects | |
| Rankin | Rome | 80OH251 | Institutional History-Faculty/Staff | |
| Rankin | Rome | 80OH290 | Institutional History-Faculty/Staff | |
| Rasner | Ellis | 79OH202 | Education-superintendent | |
| Rather | Julius | 79OH486 | Bert Combs | |
| Rawlins | Rachel | 95OH32 | Small Towns | |
| Ray | Ernest | 87OH86 | Institutional History | |
| Redman | Elmer | 79OH305 | County Projects-Adair County | |
| Redman | Elmer | 79OH304 | County Projects-Adair County | |
| Reece | H.B. | 90OH2 | Kentucky River | |
| Reed | Billy | 79OH205 | Institutional History - Campus Activities | |
| Reed | Bonnie | 79OH476 | County Projects-Cumberland County | |
| Reed | James | 79OH455 | Education-Superintendents | |
| Reed | James | 86OH43 | Kentucky High School Basketball State Tournament-Highland | |
| Reed | McKay | 79OH439 | Bert Combs | |
| Reed | Ruth | 86OH14 | Great Depression | |
| Reed | Ruth | 85OH128 | Great Depression | |
| Reed, Jr. | Hartwell | 81OH42 | Carl D. Perkins | |
| Rees | John | 81OH120 | Kentucky Prison System | |
| Reeves | Benjamin | 81OH38 | Carl D. Perkins | |
| Reeves | H. Clyde | 79OH261 | Bert Combs | |
| Rehm | Mrs. Paul | 79OH445 | Bert Combs | |
| Reid | Celesta | 79OH346 | County Projects-Taylor County | |
| Reid | Celesta | 82OH57 | County Projects-Taylor County | |
| Reis | Jim | 92OH106 | Small Towns | |
| Reliford | Paul | 79OH403 | Education-Superintendents | |
| Remley | James | 92OH102 | Small Towns | |
| Renfro | Homer | 88OH53 | Kentucky River | |
| Reynolds | Billy | 97OH33 | Stearns Coal Mine Strike of 1976 | |
| Reynolds | Grace | 87OH63 | The Great Depression | |
| Reynolds | Jerrell | 97OH1 | Early Education | |
| Rice | Albert | 83OH18 | Railroads in Powell County | |
| Richards | Mary | 86OH138 | Alumni Project | |
| Richards | Mary | 87OH9 | Alumni Project | |
| Richardson | Harold | 86OH109 | Madison County History | |
| Richardson | Millard | 89OH25 | The Great Depression | |
| Richardson | Mr. & Mrs. Grant | 88OH135 | Kentucky River | |
| Richerd | Tom | 82OH24 | Student Protest 1960's-1970's | |
| Ricks | Jimmy | 95OH33 | Small Towns | |
| Riddle | Clarence | 81OH58 | Bass Fishing | |
| Riddle | Ryan | 81OH57 | Bass Fishing | |
| Rideout | William, Dr. | 80OH238 | Education-Superintendents | |
| Ridgeway | John, Dr. | 92OH116 | The Great Depression | |
| Rigney | Margaret | 91OH16 | The Great Depression | |
| Ripy | Tom | 90OH37 | Kentucky River | |
| Ripy, Jr. | Ernest | 90OH34 | Kentucky River | |
| Ritchie | Juanita | 81OH95 | Company Coal Towns | |
| Rivero | Horacio | 81OH103 | Recollections of War Veterans | |
| Roach | Bennett | 79OH246 | Newspapers | |
| Roach | Louise | 81OH51 | Franklin County High Schools | |
| Robards | Richard | 80OH263 | Newspapers | |
| Robbins, Jr. | Earl "Robbie" | 94OH53 | Small Towns | |
| Roberts | Charles | 80OH230 | County Judges | |
| Roberts | Dale | 79OH200 | County Judges | |
| Roberts | Dorothy | 84OH13 | Women in a Rural Kentucky Church | |
| Roberts | Hollis, Col. | 81OH75 | Recollections of War Veterans | |
| Roberts | Homer | 84OH12 | Women in a Rural Kentucky Church | |
| Roberts | James | 90OH64 | Kentucky River | |
| Roberts | John | 81OH50 | Franklin County High Schools | |
| Roberts | Marion | 87OH120 | Institutional History-Alumni | |
| Roberts | Mattie | 87OH3 | Alumni Project | |
| Roberts | Ralph | 82OH104 | Company Coal Towns | |
| Roberts | Roosevelt | 79OH384 | County Projects-Pulaski County | |
| Roberts, Jr. | H.W. Jack | 95OH18 | Small Towns | |
| Robertson | Marie | 86OH4 | Great Depression | |
| Robertson | Robert | 80OH261 | Education-Superintendents | |
| Robinson | Benjamin | 90OH17 | Kentucky River | |
| Robinson | Ernest | 88OH143 | Kentucky River | |
| Robinson | Norma | 81OH107 | Institutional History-EKU Women | |
| Robinson | Norma | 86OH88 | The Great Depression | |
| Robucks | Lucille | 82OH102 | Kentucky Prison Systems | |
| Roddy | Ronald | 83OH35 | Kentucky Prison Systems | |
| Rogers | David | 92OH33 | Small Towns | |
| Rogers | Harold | 82OH42 | Tim Lee Carter | |
| Rogers | Lorretta | 79OH396 | County Projects-Wayne County | |
| Rohrer | Frank | 95OH19 | Small Towns | |
| Rose | Charles | 79OH418 | Education-Superintendents | |
| Rose | Jackie | 80OH250 | Education-Superintendents | |
| Rose | Jerlene | 79OH214 | Newspapers | |
| Rose | Kenneth | 84OH14 | Women in a Rural Kentucky Church | |
| Rose | Lorene | 92OH105 | Small Towns | |
| Rosel | Joseph | 94OH41 | Small Towns | |
| Ross | Larry | 97OH28 | KERA (Kentucky Education Reform Act) | |
| Ross | Smith | 91OH76 | Small Towns | |
| Rotterman | Leon | 86OH29 | EKU Retired Faculty/Staff | |
| Rouse | C.R. | 87OH121 | Institutional History-Alumni | |
| Rouse | Jack & James D. Grubbs | 94OH17 | Small Towns | |
| Rowe | Robert | Kentucky River | ||
| Rowlett | John | 81OH35 | Carl D. Perkins | |
| Roy | Gladys | 86OH86 | The Great Depression | |
| Royer | Martha | 86OH126 | Alumni Project | |
| Royse | Martha | 80OH19 | Depression Reflections | |
| Rucker | Irene | 90OH39 | Kentucky River | |
| Russell | Valda | 79OH328 | County Projects-Green County | |
| Rutherford | Wayne | 80OH167 | County Judges | |
| Ryan | Willie | 83OH83 | Family Farm Project | |
| Radford | Bobby | 78OHK530 | County Projects - Cumberland County | |
| Ramey | Iris | 78OHK359 | County Projects - Magoffin County | |
| Ramsey | Mary | 78OH122 | Depression Reflections | |
| Ramsey | Richard | 78OHK561 | County Projects - Taylor County | |
| Raymond | Coles | 77OH71 | Institutional History-Campus Activities | |
| Redman | Elmer | 79OHK27 | County Projects - Adair County | |
| Redmon | Elmer | 79OHK41 | County Projects - Adair County | |
| Reece | Parvin | 79OHK42 | County Projects - Adair County | |
| Reed | Bonnie | 78OHK531 | County Projects - Cumberland County | |
| Reed | Rufus | 78OHK364 | County Projects - Martin County | |
| Reid | Mattie | 78OHK544 | County Projects - Pulaski County | |
| Reneau | Raymond | 78OHK475 | County Projects - Clinton County | |
| Richards | Mary | 78OH458 | Institutional History - Retired Faculty/Staff | |
| Richards | Mary | 78OH459 | Institutional History - Retired Faculty/Staff | |
| Richards | R. | 78OH89 | Institutional History-Faculty/Staff | |
| Richards | R. | 78OH65 | Institutional History-Faculty/Staff | |
| Richards | R. | 78OH64 | Institutional History-Faculty/Staff | |
| Richardson | Elizabeth | 78OHK545 | County Projects - Pulaski County | |
| Richardson | H.R. | 78OHK407 | County Projects - Taylor County | |
| Richerson | Nora | 78OHK199 | County Projects - Taylor County | |
| Riddle | Theda | 78OHK411 | County Projects - Clinton County | |
| Riggins | Effie | 78OHK277 | County Projects - Casey County | |
| Ritchie | Edna | 77OH65 | Mountain Music | |
| Rivers | Robert | 79OH142 | Bert Combs Project | |
| Roach | W.C. | 79OHK13 | County Projects - Adair County | |
| Robbins | D.A. | 78OHK389 | County Projects - Rockcastle County | |
| Roberts | Russell | 79OH71 | Education-Superintendents | |
| Robinson | Barry | 79OHK50 | County Projects - Casey County | |
| Rogers | Elizabeth | 79OHK28 | County Projects - Adair County | |
| Roland | Charles | 78OH507 | Madison County Civil War Roundtable | |
| Rollins | Thomas | 77OH46 | Institutional History-Campus Activities | |
| Rose | Bobby | 79OH173 | County Judges | |
| Rose | Charles | 78OHK436 | County Projects - Wolfe County | |
| Ross | Charles | 78OH3 | Depression Reflections | |
| Ross | Verlie | 78OHK184 | County Projects - Russell County | |
| Rowe | Lizzie, William | 78OHK360 | County Projects - Magoffin County | |
| Rowland | Mildred | 79OH156 | Education - Superintendents | |
| Rowlett | John | 78OH104 | Robert R. Martin Project | |
| Roy | Eunice | 78OHK554 | County Projects - Russell County | |
| Roy | Lillian | 78OHK490 | County Projects - Russell County | |
| Roy | Olive | 78OHK553 | County Projects - Russell County | |
| Russell | Admiral George | 78OH443 | World War II Reflections | |
| Russell | Valda | 78OHK160 | County Projects - Green County | |
| Salisbury | D.E. | 79OH370 | County Projects-Clinton County | |
| Salisbury
Jenkins, Jr. |
Estileene
Edward |
86OH110 | The Great Depression | |
| Sallee | Nannie | 87OH14 | The Great Depression | |
| Salmon | Philip | 95OH34 | Small Towns | |
| Sams | Eva | 88OH54 | Kentucky River | |
| Sams | Victor | 87OH122 | Institutional History-Alumni | |
| Samuels | Tommy | 79OH362 | County Projects-Adair County | |
| Sanders | Annie | 79OH363 | County Projects-Adair County | |
| Sanders | Everett | 80OH222 | Education-Superintendents | |
| Sandfoss | Bernard | 80OH99 | Education-Superintendents | |
| Sandridge | George | 79OH385 | County Projects-Pulaski County | |
| Sang | Rick | 86OH54 | Former EKU Football Players | |
| Satterly | Beryle | 87OH138 | The Great Depression | |
| Scent | William | 79OH180 | Bert Combs | |
| Schafer | Sam | 97OH41 | Small Town Heroes - 1985 Girls State Basketball Champs | |
| Schintzler | Charles | 82OH82 | Ottemheim | |
| Schuermeyer | Carlyle, Sr. | 82OH18 | Civilian Conservation Corps | |
| Schultz | Raymond | 80OH160 | County Judges | |
| Schweier | Gertrude | 92OH34 | Small Towns | |
| Schwierjohann | Betty | 92OH89 | Small Towns | |
| Scott | Brenda | 85OH31 | County Project-Pulaski County | |
| Scott | Brett | 83OH31 | Kentucky Prison Systems | |
| Scott | Burnice | 79OH470 | County Projects-Pulaski County | |
| Scott | Charles | 92OH35 | Small Towns | |
| Scott | George | 80OH10 | County Projects-Cumberland County | |
| Scott | Jeanie | 79OH436 | Newspapers | |
| Scott | Lela | 80OH8 | County Projects-Cumberland County | |
| Scott | Lela | 82OH47 | County Projects-Cumberland County | |
| Scott | Lula | 79OH364 | County Projects-Adair County | |
| Scott | Martha | 92OH133 | Small Towns | |
| Scott | Tracee | 86OH72 | Women in The Military | |
| Scott | Vinnie | 85OH28 | County Project-Cumberland County | |
| Seabald | Bill | 81OH127 | Kentucky Prison System | |
| Seale | Mayme | 88OH123 | Kentucky River | |
| Seals | Alvin | 81OH62 | Lexington Dunbar High School | |
| Sebastin | Eugene | 80OH94 | Education-Superintendents | |
| Sebastin | Eugene | 83OH95 | Marie Turner Project | |
| Sebor | Milos | 79OH514 | Depression Reflections | |
| Sells | Debbie | 82OH53 | County Projects-Clinton County | |
| Selvidge | George | 79OH478 | County Projects-McCreary County | |
| Settle | Ray | 88OH56 | Institutional History-Alumni | |
| Settle | Ray | 92OH134 | Small Towns | |
| Sewall | J.N. | 88OH58 | Kentucky River | |
| Sexton | Chester & Flossie Caddell | 91OH5 | The Great Depression | |
| Sexton | Danny | 80OH74 | Newspapers | |
| Sexton | Nancy | 84OH8 | John Jacob Niles | |
| Sexton | William | 87OH99 | Institutional History-Alumni Project | |
| Sexton | William | 91OH53 | Small Town | |
| Shackelford | Nevyle | 88OH35 | Kentucky River | |
| Shadburne | Susan | 92OH36 | Small Towns | |
| Shadoan | Donald | 91OH34 | Walter Tevis Project | |
| Shadoan | Donald | 92OH53 | Small Towns | |
| Shadoan | Donald | 94OH19 | Small Towns | |
| Shadoan | Laura | 92OH54 | Small Towns | |
| Shadoan | Laura | 94OH20 | Small Towns | |
| Shadowen | James | 80OH159 | Education-Superintendents | |
| Shaikun | Leon | 79OH461 | Bert Combs | |
